Displaying Page: 6 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
4000-75070-0000901 | Murrelektronik 4000-75070-0000901 (4000750700000901) bottom adapter. | General Automation | N/A | Avl | RFQ |
56610 | Murrelektronik 56610 compact module. | General Automation | N/A | Avl | RFQ |
56526 | Murrelektronik 56526 ProfiNet I/O. | General Automation | N/A | Avl | RFQ |
7000-13441-0000000 | Murrelektronik 7000-13441-0000000 (7000134410000000) M12 female connector with 5 pole... | General Automation | N/A | Avl | RFQ |
247290 | Murrelektronik 247290 SMSKL5-MA150-KL5-BM3.0 DOPPEL- VS PEGEBR 110VAC/DC ledge connec... | Data Communication | N/A | Avl | RFQ |
7000-08621-0000000 | Murrelektronik 7000-08621-0000000 (7000086210000000) M8 female field-wirable screw te... | General Automation | N/A | Avl | RFQ |
9000-41068-0600000 | Murrelektronik 9000-41068-0600000 (9000410680600000) 8 channel current monitoring rel... | General Automation | N/A | Avl | RFQ |
9000-41084-0401000 | Murrelektronik 9000-41084-0401000 (9000410840401000) Aux circuit with 4 channels. | Data Communication | N/A | Avl | RFQ |
61422 | Murrelektronik 61422 plug-in relay rated at 2 amps. | General Automation | N/A | Avl | RFQ |
7000-11021-2160500 | Murrelektronik 7000-11021-2160500 (7000110212160500) MSUD valve form BI 11mm with cab... | General Automation | N/A | Avl | RFQ |
9000-41034-0000002 | Murrelektronik 9000-41034-0000002 (9000410340000002) MICO bridging set . | General Automation | N/A | Avl | RFQ |
7000-08041-2101000 | Murrelektronik 7000-08041-2101000 (7000080412101000) Connector M8, female with cable. | General Automation | N/A | Avl | RFQ |
50085 | Murrelektronik 50085 coupler module. | General Automation | N/A | Avl | RFQ |
4000-68000-0100000 | Murrelektronik 4000-68000-0100000 (4000680000100000) Modlink MSDD front panel data co... | General Automation | N/A | Avl | RFQ |
4000-68000-4030000 | Murrelektronik 4000-68000-4030000 (4000680004030000) front panel interface rated at 1... | General Automation | N/A | Avl | RFQ |
4000-73000-0160000 | Murrelektronik 4000-73000-0160000 (4000730000160000)Cable USB 3.0, 1M. | General Automation | N/A | Avl | RFQ |
4000-70103-0010000 | Murrelektronik 4000-70103-0010000 (4000701030010000) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
85004 | Murrelektronik 85004 evolution power supply rated at 22/28 V. | General Automation | N/A | Avl | RFQ |
7000-46061-8020050 | Murrelektronik 7000-46061-8020050 (7000460618020050) M12 male/female hybrid cable. | General Automation | N/A | Avl | RFQ |
7000-08101-2310500 | Murrelektronik 7000-08101-2310500 (7000081012310500) female connector. | General Automation | N/A | Avl | RFQ |
4000-68123-0031410 | Murrelektronik 4000-68123-0031410 (4000681230031410) front panel interface. | General Automation | N/A | Avl | RFQ |
86144 | Murrelektronik 86144 Mts 1-phase control and isolation transformer . | General Automation | N/A | Avl | RFQ |
7000-44711-7961000 | Murrelektronik 7000-44711-7961000 (7000447117961000) M12 male connector with 10m gree... | General Automation | N/A | Avl | RFQ |
7000-11041-2160500 | Murrelektronik 7000-11041-2160500 (7000110412160500) valve plug rated at 110V AC/DC. | General Automation | N/A | Avl | RFQ |
7000-44561-7980900 | Murrelektronik 7000-44561-7980900 (7000445617980900) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
7000-78051-9610300 | Murrelektronik 7000-78051-9610300 (7000780519610300) 7/8 inch female cable with open ... | General Automation | N/A | Avl | RFQ |
4000-68000-0020000 | Murrelektronik 4000-68000-0020000 (4000680000020000) Modlink yellow socket insert, 25... | General Automation | N/A | Avl | RFQ |
85099 | Murrelektronik 85099 transformators/power supplies MCS power supple 3-phase, primary ... | Mechanical Equipment | N/A | Avl | RFQ |
7000-40021-2240060 | Murrelektronik 7000-40021-2240060 (7000400212240060) 4 poles, M12 male to female conn... | General Automation | N/A | Avl | RFQ |
85071 | Murrelektronik 85071 3 phase power supply. | General Automation | N/A | Avl | RFQ |
56766 | Murrelektronik 56766 12 multifunction channels + 4 IO-Link master V1.1. | General Automation | N/A | Avl | RFQ |
4000-68213-0000000 | Murrelektronik 4000-68213-0000000 (4000682130000000) single metal frame. | General Automation | N/A | Avl | RFQ |
7000-40641-2300500 | Murrelektronik 7000-40641-2300500 (7000406412300500) M12 male straight/ M8 female 90 ... | General Automation | N/A | Avl | RFQ |
7000-41211-0000000 | Murrelektronik 7000-41211-0000000 (7000412110000000) T-coupler slimline M12 male / 2X... | General Automation | N/A | Avl | RFQ |
7000-41081-0360250 | Murrelektronik 7000-41081-0360250 (7000410810360250) valve plug with M12 male connect... | General Automation | N/A | Avl | RFQ |
56681 | Murrelektronik 56681 terminal module cube, protection class IP67. | General Automation | N/A | Avl | RFQ |
7000-40641-6100500 | Murrelektronik 7000-40641-6100500 (7000406416100500) M12 male to M8 female connector,... | General Automation | N/A | Avl | RFQ |
7000-29001-0000000 | Murrelektronik 7000-29001-0000000 (7000290010000000) SVS valve plug form a 18mm field... | General Automation | N/A | Avl | RFQ |
7000-08201-2100500 | Murrelektronik 7000-08201-2100500 (7000082012100500) M8 female snap-in straight conne... | General Automation | N/A | Avl | RFQ |
7000-12081-2130150 | Murrelektronik 7000-12081-2130150 M12 male connector 90 degrees with cable PVC-OB 3*0... | General Automation | N/A | Avl | RFQ |
90901 | Murrelektronik 90901 Control systems. | General Automation | N/A | Avl | RFQ |
7000-13562-9720100 | Murrelektronik 7000-13562-9720100 (7000135629720100) M12 Female receptacle, front mou... | General Automation | N/A | Avl | RFQ |
7000-12381-6130300 | Murrelektronik 7000-12381-6130300 (7000123816130300) M12 Female degree LED. | General Automation | N/A | Avl | RFQ |
7000-46041-8021000 | Murrelektronik 7000-46041-8021000 (7000460418021000) M12 male/female straight connect... | General Automation | N/A | Avl | RFQ |
85001 | Murrelektronik 85001 Evolution power supply 3-phase,In: 360-520vac out: 22-28v/10adc,... | General Automation | N/A | Avl | RFQ |
7000-13141-3300-500 | Murrelektronik 7000-13141-3300-500 (7000131413300500) 5mm male connector. | General Automation | N/A | Avl | RFQ |
4000-73000-0150000 | Murrelektronik 4000-73000-0150000 (4000730000150000) Msdd pass-through usb . | General Automation | N/A | Avl | RFQ |
6652501 | Murrelektronik 6652501 coupler module, rated 24V DC. | General Automation | N/A | Avl | RFQ |
85656 | Murrelektronik 85656 converter rated 24VDC. | General Automation | N/A | Avl | RFQ |
7000-08061-2210500 | Murrelektronik 7000-08061-2210500 (7000080612210500) M8 female. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote