Displaying Page: 4 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-12861-0000000 | Murrelektronik 7000-12861-0000000 (7000128610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
7000-41421-0000000 | Murrelektronik 7000-41421-0000000 (7000414210000000) M12 adaptor plug. | General Automation | N/A | Avl | RFQ |
7000-08041-2201000 | Murrelektronik 7000-08041-2201000 (7000080412201000) M8 female with cable. | General Automation | N/A | Avl | RFQ |
7000-40881-6360200 | Murrelektronik 7000-40881-6360200 (7000408816360200) Connector M12, MALE 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
85067 | Murrelektronik 85067 (85067) 3 phase power supply, rated at 340-460 VAC. | General Automation | N/A | Avl | RFQ |
4000-69000-2500000 | Murrelektronik 4000-69000-2500000 (4000690002500000) MPV data connection insert RJ45,... | General Automation | N/A | Avl | RFQ |
4000-75050-1100003 | Murrelektronik 4000-75050-1100003 (4000750501100003) Modlight50 connection module. | General Automation | N/A | Avl | RFQ |
7000-18121-2180500 | Murrelektronik 7000-18121-2180500 (7000181212180500) 18mm valve form with 5m cable. | General Automation | N/A | Avl | RFQ |
7000-44032-8030300 | Murrelektronik 7000-44032-8030300 (7000440328030300) cable with connector. | General Automation | N/A | Avl | RFQ |
7000-40041-6350150 | Murrelektronik 7000-40041-6350150 (7000400416350150) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
7000-12241-0150500 | Murrelektronik 7000-12241-0150500 (7000122410150500) M12 female connector with 5m yel... | General Automation | N/A | Avl | RFQ |
7000-18021-2360500 | Murrelektronik 7000-18021-2360500 (7000180212360500) valve cable. | General Automation | N/A | Avl | RFQ |
7000-17182-9730100 | Murrelektronik 7000-17182-9730100 (7000171829730100) M12 female connector, front moun... | General Automation | N/A | Avl | RFQ |
7000-40361-0350150 | Murrelektronik 7000-40361-0350150 (7000403610350150) Sensor cable. | General Automation | N/A | Avl | RFQ |
7000-40141-2250100 | Murrelektronik 7000-40141-2250100 (7000401412250100) M12 male valve plug. | General Automation | N/A | Avl | RFQ |
9000-41034-0100600 | Murrelektronik 9000-41034-0100600 (9000410340100600) mico classic 4 channel auxiliary... | General Automation | N/A | Avl | RFQ |
4000-75050-1011000 | Murrelektronik 4000-75050-1011000 (4000750501011000) Modlight50 red LED light module. | General Automation | N/A | Avl | RFQ |
7000-41561-6360000 | Murrelektronik 7000-41561-6360000 (7000415616360000) M12 male on rear on rear of MSUD... | General Automation | N/A | Avl | RFQ |
7000-88611-0000000 | Murrelektronik 7000-88611-0000000 (7000886110000000) T Coupler male con. M8 /female c... | General Automation | N/A | Avl | RFQ |
7000-42751-0000000 | Murrelektronik 7000-42751-0000000 (7000427510000000) T-coupler M12 female/M12 female ... | General Automation | N/A | Avl | RFQ |
55385 | Murrelektronik 55385 Plastic lock screw. | General Automation | N/A | Avl | RFQ |
7000-12341-6341000 | Murrelektronik 7000-12341-6341000 (7000123416341000) M12 female connector. | General Automation | N/A | Avl | RFQ |
7000-12421-6341000 | Murrelektronik 7000-12421-6341000 (7000124216341000) female M12 sensor cable. | General Automation | N/A | Avl | RFQ |
4000-68000-1200000 | Murrelektronik 4000-68000-1200000 (4000680001200000) Modlink msdd data insert. | General Automation | N/A | Avl | RFQ |
7000-88001-0300200 | Murrelektronik 7000-88001-0300200 (7000880010300200) male straight to femaile straigh... | General Automation | N/A | Avl | RFQ |
7000-40961-2260060 | Murrelektronik 7000-40961-2260060 (7000409612260060) M12 Male / MSUD valve plug. | General Automation | N/A | Avl | RFQ |
85087 | Murrelektronik 85087 MCS 1-phase power supply. | General Automation | N/A | Avl | RFQ |
55329 | Murrelektronik 55329 profibus module. | General Automation | N/A | Avl | RFQ |
7000-90201-2422000 | Murrelektronik 7000-90201-2422000 (7000902012422000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
7000-17041-2923000 | Murrelektronik 7000-17041-2923000 (7000170412923000) Female connector M12. | General Automation | N/A | Avl | RFQ |
7000-29541-0000000 | Murrelektronik 7000-29541-0000000 (7000295410000000) plug. | General Automation | N/A | Avl | RFQ |
7000-40881-6360500 | Murrelektronik 7000-40881-6360500 (7000408816360500) M12, male 0-¦, MSUD valve plug f... | General Automation | N/A | Avl | RFQ |
7000-18021-2161000 | Murrelektronik 7000-18021-2161000 (7000180212161000) 18 mm valve plug. | General Automation | N/A | Avl | RFQ |
7000-99051-0000000 | Murrelektronik 7000-99051-0000000 (7000990510000000) ethernet connector rated at 60 V... | Data Communication | N/A | Avl | RFQ |
7000-44561-7980400 | Murrelektronik 7000-44561-7980400 (7000445617980400) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
85161 | Murrelektronik 85161 1 phase power supply. | General Automation | N/A | Avl | RFQ |
7000-40321-6330300 | Murrelektronik 7000-40321-6330300 (7000403216330300) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
4000-73000-0010000 | Murrelektronik 4000-73000-0010000 (4000730000010000) 8 pole pass through installation... | General Automation | N/A | Avl | RFQ |
7000-08121-6301000 | Murrelekronik 7000-08121-6301000 M8 female connector 90° with cable PUR-OB... | Mechanical Equipment | N/A | Avl | RFQ |
90975 | Murrelektronik 90975 Blue wiring accessory. | General Automation | N/A | Avl | RFQ |
4000-68122-0000000 | Murrelektronik 4000-68122-0000000 (4000681220000000) Modlink MSDD black metal frame. | General Automation | N/A | Avl | RFQ |
86152 | Murrelektronik 86152 control transformer. | General Automation | N/A | Avl | RFQ |
86150 | Murrelektronik 86150 control transformer. | General Automation | N/A | Avl | RFQ |
85165 | Murrelektronik 85165 1 phase power supply rated at 24VDC. | General Automation | N/A | Avl | RFQ |
7000-40141-6250150 | Murrelektronik 7000-40141-6250150 (7000401416250150) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
7000-46061-8020600 | Murrelektronik 7000-46061-8020600 (7000460618020600) M12 male 90 degree shielded cube... | General Automation | N/A | Avl | RFQ |
9000-41034-0000001 | Murrelektronik 9000-41034-0000001 (9000410340000001) Mico bridging set. | General Automation | N/A | Avl | RFQ |
7000-12261-2330500 | Murrelektronik 7000-12261-2330500 (7000122612330500) LED connector. | General Automation | N/A | Avl | RFQ |
7000-99601-0000000 | Murrelektronik 7000-99601-0000000 (7000996010000000) 5 pole push pull power connector... | General Automation | N/A | Avl | RFQ |
4000-69112-0000000 | Murrelektronik 4000-69112-0000000 (4000691120000000) Modlink MPV control cabinet coup... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote